Whether you’re aiming for a degree in medicine, engineering, or social sciences, selecting the right university is a critical decision for both local and international students. Ukraine offers the perfect balance of high-quality education and affordable tuition. Ukraine has become a leading destination for engineering studies. The country offers a diverse range of specializations, including mechanical, civil, software, and aeronautical engineering. Despite the ongoing conflict, Ukrainian universities continue to uphold their educational standards by providing students with high-quality education through online learning models. This guide will explore the top engineering universities in Ukraine, offering valuable insights, key rankings, and expert advice to help you make an informed decision about your future in engineering.
It’s not about earning an engineering degree — it’s about earning one that actually works in real life.
Each year, thousands of international students graduate with fancy titles but walk into the real world clueless about innovation, critical thinking, or solving actual problems. The degree is there, but the engineer is missing. That’s where Ukrainian universities are quietly setting a different standard.
Take Lviv Polytechnic National University — where students don’t just learn theories, they build, break, and rebuild. From real-time AI projects to hands-on research in renewable energy, they train future engineers who can think, test, and lead — not just memorize.
Even during the war, these institutions haven’t paused — they’ve pivoted. With hybrid labs, virtual industrial collaboration, and international mentorship programs, Ukraine is proving that disruption doesn’t have to mean delay.
Top 10 Engineering Universities in Ukraine
The top 10 engineering universities in Ukraine are listed below:
- National Technical University of Ukraine Kyiv Polytechnic Institute (NTUU KIP)
NTUU KPI, founded on August 31st, 1898, is Ukraine’s top-ranked engineering university, known for its high-quality programs in various engineering fields. With a rich history, excellent academic resources, and a strong global reputation, it offers accessible admission with no mandatory entrance requirements for international students.
Ranking | Globally rank is 1173, National rank is 1 |
Affiliation & Membership | European University Association (EUA) |
Course Duration | 4 Years for Bachelor and 2 years for master |
Medium of Instruction | English |
Eligibility Criteria | 50% in PCM for General Category, 40% for SC/ST/OBC |
Number of Faculty | 1,500 – 2,000 |
Average Course Fees | $3200 per year |
Accreditation and Recognition | Ministry of Education and Science of Ukraine |
- Taras Shevchenko National University of Kyiv (KNU)
KNU, established in 1834, is the largest and one of the most respected universities in Ukraine. Known for its strong academic programs and research, it has a long history of developing leaders in many fields. The university offers a wide range of programs and has a lively international student community. KNU is a great choice for students looking for quality education and a strong start to their careers.
Ranking | Global ranking is Top 50 in Eastern Europe And national rank in 1 |
Affiliation & Membership | International Association of Universities (IAU), European University Association (EUA) |
Course Duration | 4 Years for Bachelor and 2 years for master |
Medium of Instruction | Ukrainian, English (select programs) |
Eligibility Criteria | Completion of secondary education with strong academic performance |
Number of Faculty | Approximately 2,000 |
Average Course Fees | Varies by program; generally $2,500–$4,000 per year for international students |
Accreditation & Recognition | Ministry of Education and Science of Ukraine |
- Ternopil State Technical University (TNTU)
TNTU founded in 1960 offers a strong engineering curriculum with a focus on both theoretical and practical knowledge. Its membership in international organizations enhances its global reach and opportunities for students. It offers accessible admission with no mandatory entrance requirements for international students.
Ranking | Globally rank is 4955 and national ranking is 49 |
Affiliation & Membership | European University Association (EUA), International Association of Technological University Libraries (IATUL) |
Course Duration | 4 Years for Bachelor and 2 years for master |
Medium of Instruction | English |
Eligibility Criteria | 50% in PCM for General Category, 40% for SC/ST/OBC |
Number of Faculty | 800 – 900 |
Average Course Fees | $3200 per year |
Accreditation & Recognition | Ministry of Education and Science of Ukraine |
- National University Yuri Kondratyuk Poltava Polytechnic (NUPP)
NUPP was established on 12th Dec, 1818 and it is one of the oldest universities in Ukraine, offering a variety of engineering programs. Its strong international partnerships and a history of academic excellence provide students with great opportunities for learning and career advancement.
Ranking | Globally ranking is 5312 national ranking is 57 |
Affiliation & Membership | Magna Charta Universitatum Observatory (MCUO), Black Sea and Eastern Mediterranean Academic Network (BSEMAN), Black Sea Universities Network (BSUN) |
Course Duration | 4 Years for Bachelor and 2 years for master |
Medium of Instruction | English |
Eligibility Criteria | 50% in PCM for General Category, 40% for SC/ST/OBC |
Number of Faculty | 400 – 500 |
Average Course Fees | $2800 per year |
Accreditation & Recognition | Ministry of Education and Science of Ukraine |
- Odessa National Technical University (ONPI)
ONPI offers a comprehensive engineering education with a global outlook, established 18th Sept, 1918. Its strategic location in Odessa and strong academic reputation make it an appealing option for international students.
Ranking | Globally rank is 5557, national ranking is 63 |
Affiliation & Membership | European University Association (EUA) |
Course Duration | 4 Years for Bachelor and 2 years for master |
Medium of Instruction | English |
Eligibility Criteria | 50% in PCM for General Category, 40% for SC/ST/OBC |
Number of Faculty | 1,500 – 2,000 |
Average Course Fees | $2500 per year |
Accreditation & Recognition | Ministry of Education and Science of Ukraine |
- Vinnytsia National Technical University (VNTU)
VNTU founded inn1898 is known for its affordable education while maintaining high academic standards. The university emphasizes practical engineering education and provides students with numerous career prospects upon graduation.
Ranking | Globally rank is 3705, National ranking is 21 |
Affiliation and Membership | European University Association (EUA) |
Course Duration | 4 Years for Bachelor and 2 years for master |
Medium of Instruction | English |
Eligibility Criteria | 50% in PCM for General Category, 40% for SC/ST/OBC |
Number of Faculty | 300 – 350 |
Average Course Fees | $1800 per year |
Accreditation & Recognition | Ministry of Education and Science of Ukraine |
- Zaporizhzhya State Engineering Academy (ZSEA)
ZSEA was established in 1959. It is a renowned university for its engineering programs, offering solid career opportunities for its graduates. The university provides students with a dynamic learning environment and global recognition.
Ranking | Globally ranking is 7535, national rank is 117 |
Affiliation and Membership | European University Association (EUA) |
Course Duration | 4 Years for Bachelor and 2 years for master |
Medium of Instruction | English |
Eligibility Criteria | 50% in PCM for General Category, 40% for SC/ST/OBC |
Average Course Fees | $2200 per year |
Average Salary/Package | $40,000 – $50,000 per month |
Accreditation & Recognition | Ministry of Education and Science of Ukraine |
- Lviv National Technical University (LNTU)
LNTU, founded on 7th March 1816, is one of Ukraine’s oldest and most prestigious universities. It offers a variety of engineering degrees, with a focus on research, high-quality teaching, and a robust alumni network, providing students with an excellent academic experience.
Global Rank | Globally rank is 2465, internationally rank is 8 |
Affiliation & Membership | European University Association (EUA) |
Course Duration | 4 Years for Bachelor and 2 years for master |
Medium of Instruction | English |
Eligibility Criteria | 50% in PCM for General Category, 40% for SC/ST/OBC |
Number of Faculty | 2,000 – 2,500 |
Average Course Fees | $3000 per year |
Average Salary/Package | $40,000 – $50,000 per month |
Accreditation & Recognition | Ministry of Education and Science of Ukraine |
- Lviv Polytechnic National University (LPNU)
Lviv Polytechnic National University is the oldest technical university in Ukraine established in 1816, and one of the largest in Eastern Europe. Renowned for its engineering and technical programs, the university has a longstanding tradition of academic excellence and innovation, providing students with a dynamic environment for learning and career development
Ranking | Global ranking is 1st among technical universities and . Top 5 in Ukraine. |
Affiliation & Membership | European University Association, Magna Charta Universitatum, Alliance of Universities for Democracy, Association of Carpathian Region Universities, Board of European Students of Technology, AEGEE |
Course Duration | 4 Years for Bachelor and 2 years for master |
Medium of Instruction | Ukrainian, English (for select programs) |
Eligibility Criteria | Varies by program; generally requires a secondary school certificate with a focus on mathematics and science for engineering programs |
Number of Faculty | Over 2,200 academic staff, including 280 professors (Dr.Sc.) and 1,200+ associate professors (Ph.D.) |
Average Course Fees | Approximately $2,500–$3,000 per year (may vary by program and language of instruction) |
Accreditation & Recognition | Ministry of Education and Science of Ukraine; member of several international academic networks and associations |
- National Aviation University (NAU)
NAU was founded in 1933 the largest and one of the most prominent aviation universities in Ukraine, renowned for its comprehensive engineering and aviation programs. The university’s strong international collaborations and legacy of academic excellence offer students exceptional opportunities for professional growth and global engagement.
Ranking | QS Emerging Europe and Central Asia: 251-300 (2022); Among the top technical universities in Ukraine (Rank 5) |
Affiliation & Membership | International Association of Universities (IAU), ICAO European Regional Aviation Safety Training Center, ICAO European Regional Training Center |
Course Duration | 4 Years (Bachelor’s programs) 2 years for master program |
Medium of Instruction | English, Ukrainian |
Eligibility Criteria | Generally, a secondary school certificate with satisfactory grades in relevant subjects (e.g., Physics, Mathematics, English); specific thresholds may vary |
Number of Faculty | Over 1,000 academic staff, including 280 doctors of sciences, professors, 830 candidates of sciences, and senior lecturers |
Average Course Fees | Approximately $2,500–$3,000 per year (may vary by program and student nationality) |
Accreditation & Recognition | Ministry of Education and Science of Ukraine; international recognition through ICAO and other global aviation bodies |
Note:
The information about each university in the table above is as accurate as possible, based on official and reliable sources. However, it’s always best to visit the official website of the university for the most up-to-date details.
If you need more information or have any questions before applying, feel free to get Consultation from our expert
Career Opportunities After Completing an Engineering Degree in Ukraine
Graduating with an engineering degree from Ukraine opens up a wide range of career opportunities across various fields. The following career opportunities are given below:
Machine Testing Engineer | Computer Programmer |
Software Developer | Product Designer |
Data Administrator | Business Analyst |
AI Engineer | Researcher |
University Lecturer | Digital Marketing Analyst |
Faqs
Which engineering branches are offered in Ukrainian universities?
Ukrainian engineering universities offer a wide range of branches, including:
Telecommunications, Mechatronics, Petroleum Engineering, and more
Civil Engineering
Mechanical Engineering
Electrical Engineering
Chemical Engineering
Computer Science Engineering
Environmental Engineering
Are there scholarships available for international students in Ukraine?
Yes, many Ukrainian universities offer scholarships to international students based on merit or financial need. These scholarships can help cover tuition fees and living expenses.
Are entrance exams required for admission?
Most top engineering universities in Ukraine do not require entrance exams for international students. Admission is usually based on academic qualifications
What about the bank statement requirement for admission?
No, a bank statement is not required for admission, though it may be needed for the visa process.
Do I need to take IELTS or PTE for admission?
No, IELTS or PTE are not typically required. Some universities accept an English proficiency certificate instead.